November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Accommodations
Attractions
Car
Entertainment
Essentials
Facility
Home Safety
Kitchen
Leisure
Local
Location
Logistics
Outdoor
Sports
Themes
Bedding
We had a wonderful visit to Minneapolis and this home was perfect for our large family, that included small kids. The path around the lake was perfect for family walks and we enjoyed many of the restaurants in the area. The kitchen was fully equipped and we also appreciated the grill on the back porch. A great place and we hope to return!- Jeanine , Posted:
Great stay for a family weekend! Gorgeous surroundings and plenty of space for 6 of us. Very comfortable!
- Cassidy S , Posted:
Lovely location
We loved our stay! The walk ability was perfect and the house was comfortable. We will be back for sure!- Sarah , Posted:
Easy to communicate with the property managers! They had great instructions for everything from entry, Wi-Fi to heating. Would absolutely stay there again!
- Katrine W , Posted:
We drove from Florida for a 5 night stay for a wedding and the house was perfect for 5 adults. Me my wife and 3 young men 18,18,21. The house felt just like home to us and we really enjoyed being right across the street from Lake Harriet. We went to many of the areas big attractions like the Mall of America,Paisley Park,Sculpture Gardens all were within a 30 minute drive which was great. We really felt comfortable in the home and thoroughly enjoyed our time in Minneapolis and this home was a Hugh part of the reason why. Thank you for allowing us to enjoy your home. If we are ever back in the area we would certainly book again. Thanks again from the McCrew!- Stephen , Posted:
Fantastic house! Plenty of room for our 7 adults. Great location next to the lake, and close to some great restaurants. Would definitely stay again.- Christopher , Posted:
Easy to communicate with the property managers! They had great instructions for everything from entry, Wi-Fi to heating. Would absolutely stay there again!- Katrine , Posted:
The location was wonderful. We walked all over, hardly needed a car. The house was wonderful for a family gathering.- Kirstin , Posted:
Harriet House has been beautifully restored and the furniture updated to a pleasant aesthetic. We enjoyed being on Lake Harriet. The sun rise on Lake Harriett was spectacular. It was a pleasure walking on the path around the lake. The beds were comfortable and the bed linens of good quality. We enjoyed the kitchen design and high end appliances. It was a delight to prepare scrambled eggs on the Wolf gas cook top. There was plenty of table ware. Oddly there was no dish washer detergent.
- M Sara T , Posted:
Great stay for a family weekend! Gorgeous surroundings and plenty of space for 6 of us. Very comfortable!- Cassidy , Posted:
Beautiful Location & Home
Beautiful location
- Kimberly , Posted: