December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Accommodations
Attractions
Car
Entertainment
Essentials
Facility
Family
Home Safety
Kitchen
Leisure
Local
Location
Logistics
Outdoor
Sports
Themes
Bedding
Parent's Weekend
Great Stay. Great Location.- Brian , Posted:
Fantastic Stay in a Perfect Location!
We had an incredible time at this Airbnb! The space was spotlessly clean, and we felt very safe throughout our stay. The location is unbeatable – everything we needed was within walking distance, including a variety of amazing restaurants and cafes. Whether you’re looking to explore the neighborhood or relax indoors, this place is perfect. Highly recommend and would absolutely stay here again!- Shaylynn , Posted:
Love it
This will always be my go to stay- Dezeree J. , Posted:
Great location
We had a wonderful time here and will plan to stay again! It was very clean, and had everything we needed. The rooftop space was awesome!- Amy , Posted:
Comfortable Stay in Charming Neighborhood
My partner and I stayed for 3 days while in MPLS for a concert at the Armory. Location was central to tons of food and drink options as well as a natural wine shop directly across the street. Already plan on booking for the next time we’re in the area in January!- Jacob , Posted:
Awesome Getaway
We loved our stay, we came to Minneapolis for a marriage conference. It was very clean, we enjoyed the lobby and rooftop lounge area, and that it's so close to so many cool places!!! We will definitely plan to come back!!!- Rhonda , Posted:
Incredible space
This space is incredible! Seriously so much bang for your buck. Everything is a quick walk or ride away. We can't wait to stay again!
- Tomi B from Madison, WI, Posted:
Excellent
The property was exactly as advertised and then some. Safe and close parking, extremely clean, quiet and charming. Would not hesitate to stay again or use the group for booking again. Great communication. Was a little confused on check in process but received very quick response to questions . 5 Star!- Patricia B. , Posted:
Very clean and nice- Stephanie , Posted:
Beautiful place, great location!
This place was clean and very easy to get in and out of. Very convenient location that allowed us to walk to so many great places in the city. Would highly recommend!- Jennifer , Posted:
Great place - as advertised
Easy to check in and check out, nice parking off street. Very secure building- Katie N. , Posted:
Great spot to stay in a wonderful neighborhood!- John , Posted:
The host were great communicators and the home was beautiful. Everything was thoughtful, from providing bath essentials to having a good amount of stock. The location and amenities were exactly what we were looking for. So thankful for a great and seamless experience, especially one that fit our aesthetic perfectly!- Angelina , Posted:
Everything was perfect! Place was clean and designed perfectly
Parking was safe and easy. Entry was safe and easy. In a great area with plenty to do. Will definitely be staying again- Dezeree J. , Posted: